Tuesday, October 13, 2009

Baby Name Poll - take 2!

I added another Baby Name poll. I wanted to see which ones you like best together. We are nowhere near making a decision...

I really didn't want to have teh most pupular names out there, but for the boy I am thinking that is just what we're going to have to deal with. Here we are so far with each name and their ranking:

Jack - #10, 2008 - #7, 2009
Jackson - #26, 2008 - #6, 2009 (however, Jaxon is #99, ick)
Jacob - #1, 2008 - #3 2009 (although Jay is #245)
Joshua - #6,2008 - #11, 2009

Jillian - #118, 2008 - #127, 2009
Jocelyn - #144, 2008 - #113, 2009
Josie - #212, 2008 - #169, 2009
Julia - #32, 2008 - #41 2009

0 comments:

Post a Comment